Lakewood Valley Triathlon - Whitesville, KY - Results
Submitted by Philip on Wed, 06/17/2009 - 10:23FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKE T2/RUN TIME
Summer Scandrani F2024 121 2 23/46 20:21 2:59 57:22:00 28:25:00 1:49:07
Leila Scandrani F2529 113 4 18/46 21:53 2:56 54:05:00 28:23:00 1:47:17
Phyllis Bertram F3539 32 1 5/46 15:41 2:38 48:07:00 23:40 1:30:06
Gina Nicoletti F4044 120 1 22/46 21:42 3:17 53:28:00 29:38:00 1:48:05
Jeffrey Oldham M2024 20 2 20/143 16:02 3:15 44:23:00 23:18 1:26:59
Philip Cullen M4549 9 1 9/143 14:52 2:04 42:42:00 22:58 1:22:36
June News
Submitted by Philip on Thu, 06/11/2009 - 23:10Club news – BGTRICLUB.COM
• Race Results
• Local Races
• Mideast Regional Championship Series
• Membership
• Others
Buffalo Trails Triathlon and Duathlon
Race OA Grp Plc Total Run1 Du-2.45m Tri-0.45m T1 Bike 25.1m Plc Du/Tri Tot MPH T2 Run2 3.05m
TRI 6 MTM 1 Team: Big Blue legs and the Sooner Duck 1:34:57 02:30 0:20 1:12:07 17 20.9 0:22 19:36
TRI 7 MCLY 1 William Siebenthaler 1:35:10 02:42 0:26 1:10:22 11 21.4 0:28 21:10
TRI 32 MCLY 6 Thomas Evans 1:53:39 02:58 1:01 1:23:26 62 18.1 0:55 25:17
TRI 37 M55 3 N.t. Ricker 1:59:54 04:12 1:07 1:21:12 49 18.5 1:08 32:13
Lakewood Valley Triathlon - Whitesville, KY - this is a Mideast Regional Club race
Submitted by Philip on Tue, 06/09/2009 - 23:06Sprint near Ownesboro, KY
Club point give for members attending. Let us know if you are going.
Website: owensborotriathlon.com
Who is going:
Philip Cullen fensig@bellsouth.net
Susan Bradley-Cox
*** Date Correction **** Shelbyville Chiropractic Triathlon/Duathlon - Sat July 13th
Submitted by Philip on Fri, 06/12/2009 - 09:40The Hartland Kids Tri - Lexington
Submitted by Philip on Tue, 05/19/2009 - 22:25The Hartland Kids Tri will be on Saturday,
June 27th 2009.
Complete details and entry form are available at: http://www.hsdt.org/triathlon.htm
There are two different distances:
6-10 year olds - 150 meter swim / 2.5 mile bike/ 0.5 mile run
11-18 year olds - 300 meter swim / 5 mile bike / 1 mile run
Awards for top three boys and girls overall, plus top three for each year of age. The entire course is within the Hartland neighborhood. It's always a fun event!
Memphis in May Results - Congrats to all
Submitted by Philip on Mon, 05/18/2009 - 14:03OA Grp Grp Plc Age Total Swim 1500m T1 Bike 40k MPH T2 Run 10k MPM
5 MPRO 4 Tony White 24 1:52:16 18:46 00:48 0:55:43 25.3 01:11 0:35:50 05:47
31 MPRO 13 David Keundig 29 2:00:33 18:09 00:56 1:02:35 22.5 01:06 0:37:48 06:06
42 M40 2 John Baker 41 2:03:01 20:50 01:22 0:59:40 23.6 01:45 0:39:25 06:21
67 M20 5 Ben White 21 2:07:16 22:50 01:06 1:05:13 21.6 01:16 0:36:54 05:57
111 M50 2 George Van Meter Jr 54 2:11:49 20:52 01:32 1:05:37 21.5 01:41 0:42:09 06:48
121 M45 9 John Brucato 47 2:12:45 20:46 01:49 1:03:09 22.3 02:16 0:44:46 07:13
Max Performance Triathlon Series Race #4 - Results
Submitted by Philip on Sun, 05/10/2009 - 22:12OA Grp Plc Age Total Swim 400yd T1 Bike 16M MPH T2 Run 5k MPM
6 M30 1 Marshall Atnip 33 1:09:15 04:54 0:19 43:56 21.9 0:29 19:34 06:19
12 M20 1 Adam Stuart 21 1:13:18 07:10 0:57 42:21 22.7 0:42 22:07 07:08
14 M25 3 Tyson Carroll 28 1:14:31 06:33 0:30 44:34 21.5 0:28 22:23 07:13
17 M45 2 Thomas Finsand 46 1:15:55 07:14 1:10 44:02 21.8 0:32 22:55 07:24
36 F50 1 Mimi Ward 51 1:24:08 06:10 1:09 48:22 19.8 0:40 27:46 08:57
46 M55 2 N.T. Ricker 59 1:27:14 07:42 1:35 46:19 20.7 1:16 30:20 09:47
Derby Mini Marathon
Submitted by Philip on Wed, 05/06/2009 - 17:52The ladies ROCK!!!!!!!!!!!!!!!!!!
FName LName Div Age Sex ChipTime ClockTime Overall SexPl DivPl
CAROL MILES Top 100 Females 44 F 1:31:42 1:31:42 112 7 7
SHANNON FLOREA Top 100 Females 31 F 1:32:22 1:32:26 122 8 8
ADAM STUART Males 20-24 20 M 1:34:46 1:34:54 170 153 12
TIMOTHY TERRY Males 50-54 53 M 1:48:45 1:49:24 768 627 37
PHIL CULLEN Males 45-49 48 M 1:52:50 1:54:39 1071 854 91
ROSIE HILLMEYER Females 45-49 45 F 1:52:55 1:54:56 1079 220 8
JOE MATTHEWS Males 40-44 40 M 1:57:26 1:59:01 1507 1135 144
LARRY WHEELER Males 50-54 51 M 2:00:38 2:03:17 1938 1414 101
Training Day Triathlon - May 25
Submitted by Philip on Tue, 05/05/2009 - 13:30Tri For Sight - Lexington, KY
Submitted by Philip on Tue, 05/05/2009 - 07:00Intermediate Tri 800m swim / 18 mile bike / 4 mile run
Intermedate Du 2 mile run / 18 mile bike / 4 mile
Race web site - www.triforsight.com
Who is going
EVERYONE
